AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 07:07 HRs ON 02-06-2015 | |||
FOR TRAINS LEAVING FROM AHMEDABAD JN STATION | |||
TRAIN NO. | TRAIN NAME(EXP/MAIL) | DESTINATION | CLASS | 02/06 | 03/06 | 04/06 | 05/06 | 06/06 | 07/06 | 08/06 |
---|---|---|---|---|---|---|---|---|---|---|
12902 | GUJARAT MAIL | MUMBAI CENTRAL | 1A | WL 0007 | WL 0002 | WL 0002 | WL 0007 | WL 0005 | WL 0008 | WL 0002 |
2A | WL 0028 | WL 0011 | WL 0022 | WL 0020 | WL 0028 | WL 0036 | WL 0007 | |||
3A | WL 0045 | WL 0041 | WL 0045 | WL 0054 | WL 0067 | WL 0077 | WL 0023 | |||
SL | WL 0144 | WL 0101 | WL 0106 | WL 0129 | WL 0107 | WL 0120 | WL 0079 | |||
12915 | ASHRAM EXPRESS | DELHI | 1A | WL 0001 | WL 0003 | WL 0002 | AV 001 | WL 0001 | AV 001 | WL 0001 |
2A | WL 0002 | WL 0006 | WL 0008 | WL 0008 | WL 0010 | WL 0009 | RC 004 | |||
3A | WL 0012 | WL 0012 | WL 0024 | WL 0025 | WL 0024 | WL 0019 | WL 0015 | |||
SL | WL 0045 | WL 0030 | WL 0037 | WL 0054 | WL 0037 | WL 0008 | RC 078 | |||
12655 | NAVJEEVAN EXP | CHENNAI CENTRAL | 1A | -- | WL 0001 | WL 0004 | WL 0005 | WL 0007 | WL 0005 | WL 0002 |
2A | -- | WL 0015 | WL 0013 | WL 0021 | WL 0040 | WL 0032 | WL 0017 | |||
3A | -- | WL 0069 | WL 0073 | WL 0048 | WL 0128 | WL 0128 | WL 0085 | |||
SL | -- | WL 0237 | WL 0173 | WL 0193 | WL 0393 | WL 0308 | WL 0223 | |||
12833 | HOWRAH EXPRESS | HOWRAH JN | 2A | WL 0012 | WL 0020 | WL 0017 | WL 0012 | WL 0016 | WL 0010 | WL 0019 |
3A | WL 0030 | WL 0031 | WL 0028 | WL 0050 | WL 0043 | WL 0048 | WL 0048 | |||
SL | WL 0143 | WL 0053 | WL 0065 | WL 0055 | WL 0053 | WL 0040 | WL 0025 | |||
12934 | KARNAVATI EXP | MUMBAI CENTRAL | CC | -- | WL 0022 | WL 0023 | WL 0020 | WL 0033 | WL 0050 | WL 0018 |
2S | -- | WL 0070 | WL 0060 | WL 0060 | WL 0056 | WL 0057 | WL 0035 | |||
12957 | SWARNA J RAJ EX | NEW DELHI | 1A | WL 0001 | AV 001 | WL 0002 | AV 001 | WL 0003 | WL 0002 | AV 001 |
2A | WL 0016 | WL 0012 | WL 0016 | WL 0026 | WL 0012 | WL 0014 | RC 012 | |||
3A | WL 0036 | WL 0031 | WL 0039 | WL 0014 | WL 0050 | WL 0047 | WL 0017 | |||
12010 | SHATABDI EXP | MUMBAI CENTRAL | 1A | WL 0005 | WL 0008 | WL 0006 | WL 0023 | WL 0019 | NT | WL 0005 |
CC | WL 0100 | WL 0089 | WL 0085 | WL 0117 | WL 0107 | NT | WL 0035 | |||
19223 | ADI JAT EXPRESS | JAMMU TAWI | 2A | -- | WL 0001 | WL 0012 | WL 0007 | WL 0004 | WL 0004 | WL 0004 |
3A | -- | WL 0022 | WL 0023 | WL 0010 | WL 0019 | WL 0007 | WL 0011 | |||
SL | -- | RC 062 | RC 033 | RC 073 | RC 003 | AV 118 | RC 001 | |||
19012 | GUJARAT EXPRESS | MUMBAI CENTRAL | FC | -- | AV 002 | AV 018 | AV 006 | AV 001 | WL 0001 | AV 010 |
CC | -- | WL 0014 | WL 0001 | WL 0018 | WL 0012 | WL 0015 | WL 0008 | |||
2S | -- | WL 0023 | AV 058 | AV 038 | AV 102 | WL 0007 | AV 356 | |||
19221 | SOMNATH EXPRESS | VERAVAL | 2A | RC 002 | RC 003 | RC 005 | AV 005 | AV 009 | AV 008 | WL 0004 |
3A | RC 005 | RC 002 | RC 005 | WL 0001 | RC 004 | RC 010 | WL 0011 | |||
SL | RC 034 | AV 017 | RC 019 | WL 0009 | RC 066 | AV 007 | AV 078 | |||
19309 | GNC INDORE EXP | INDORE JN BG | 1A | WL 0002 | WL 0001 | WL 0001 | WL 0001 | WL 0001 | WL 0001 | WL 0001 |
2A | WL 0002 | WL 0006 | WL 0009 | WL 0009 | WL 0005 | WL 0008 | WL 0006 | |||
3A | WL 0006 | WL 0025 | WL 0021 | WL 0026 | WL 0030 | WL 0024 | WL 0026 | |||
SL | WL 0028 | WL 0034 | WL 0057 | WL 0071 | WL 0053 | WL 0021 | RC 107 | |||
19167 | SABARMATI EXP | VARANASI JN | 2A | WL 0003 | NT | WL 0002 | NT | WL 0007 | NT | WL 0002 |
3A | WL 0011 | NT | WL 0002 | NT | WL 0004 | NT | WL 0011 | |||
SL | WL 0214 | NT | WL 0053 | NT | WL 0060 | NT | WL 0041 | |||
12480 | SURYANAGARI EXP | JODHPUR JN | 1A | WL 0001 | WL 0001 | WL 0002 | AV 002 | WL 0002 | WL 0002 | WL 0001 |
2A | WL 0011 | WL 0006 | WL 0010 | WL 0006 | WL 0005 | WL 0010 | WL 0005 | |||
3A | WL 0013 | WL 0018 | WL 0038 | WL 0025 | WL 0028 | WL 0017 | WL 0026 | |||
SL | WL 0087 | WL 0061 | WL 0050 | WL 0029 | WL 0040 | WL 0051 | WL 0034 | |||
19018 | SAU JANATA EXP | BANDRA TERMINUS | 2A | WL 0003 | WL 0003 | WL 0007 | WL 0007 | WL 0002 | WL 0002 | WL 0001 |
3A | WL 0008 | WL 0009 | WL 0014 | WL 0014 | WL 0012 | WL 0028 | WL 0020 | |||
SL | WL 0057 | WL 0049 | WL 0031 | WL 0056 | WL 0041 | WL 0068 | WL 0041 | |||
12268 | BCT DURONTO EXP | MUMBAI CENTRAL | 1A | WL 0006 | WL 0007 | WL 0007 | WL 0003 | WL 0005 | WL 0006 | WL 0001 |
2A | WL 0020 | WL 0020 | WL 0024 | WL 0034 | WL 0024 | WL 0033 | WL 0011 | |||
3A | WL 0080 | WL 0047 | WL 0102 | WL 0098 | WL 0104 | WL 0134 | WL 0048 | |||
3E | WL 0115 | WL 0059 | WL 0083 | WL 0098 | WL 0085 | WL 0129 | WL 0039 | |||
19165 | SABARMATI EXP | DARBHANGA JN | 2A | NT | WL 0003 | NT | WL 0003 | NT | WL 0001 | NT |
3A | NT | WL 0003 | NT | WL 0006 | NT | WL 0005 | NT | |||
SL | NT | WL 0087 | NT | WL 0040 | NT | WL 0031 | NT | |||
12844 | ADI PURI EXP | PURI | 2A | NT | NT | WL 0011 | NT | WL 0027 | WL 0015 | WL 0020 |
3A | NT | NT | WL 0040 | NT | WL 0050 | WL 0036 | WL 0043 | |||
SL | NT | NT | WL 0106 | NT | WL 0129 | WL 0069 | WL 0088 | |||
19115 | BDTS BHUJ EXP | BHUJ | 1A | WL 0002 | WL 0002 | WL 0003 | WL 0002 | WL 0002 | WL 0001 | WL 0001 |
2A | WL 0007 | WL 0006 | WL 0004 | WL 0007 | WL 0007 | WL 0007 | WL 0006 | |||
3A | WL 0011 | WL 0009 | WL 0007 | WL 0020 | WL 0017 | WL 0016 | WL 0007 | |||
SL | WL 0024 | WL 0032 | WL 0025 | WL 0055 | WL 0024 | WL 0039 | WL 0017 | |||
12947 | AZIMABAD EXPRES | PATNA JN | 2A | NT | WL 0006 | NT | NT | NT | NT | WL 0005 |
3A | NT | WL 0009 | NT | NT | NT | NT | WL 0021 | |||
SL | NT | WL 0070 | NT | NT | NT | NT | WL 0032 | |||
12917 | GUJARAT SMPRK K | H NIZAMUDDIN | 2A | NT | WL 0001 | NT | WL 0010 | NT | NT | WL 0004 |
3A | NT | WL 0011 | NT | WL 0014 | NT | NT | WL 0025 | |||
SL | NT | WL 0042 | NT | WL 0044 | NT | NT | RC 124 | |||
17017 | RJT SC EXPRESS | SECUNDERABAD JN | 2A | NT | WL 0018 | WL 0017 | NT | NT | NT | WL 0017 |
3A | NT | WL 0040 | WL 0047 | NT | NT | NT | WL 0045 | |||
SL | NT | WL 0166 | WL 0171 | NT | NT | NT | WL 0197 | |||
14312 | ALA HAZRAT EXP | BAREILLY | 2A | WL 0012 | NT | WL 0006 | NT | NT | WL 0014 | NT |
3A | WL 0018 | NT | WL 0019 | NT | NT | WL 0024 | NT | |||
SL | WL 0067 | NT | WL 0049 | NT | NT | WL 0058 | NT | |||
11463 | SMNH JBP EXPRES | JABALPUR | 2A | WL 0007 | WL 0013 | WL 0014 | WL 0016 | NT | WL 0010 | NT |
3A | WL 0030 | WL 0024 | WL 0027 | WL 0033 | NT | WL 0035 | NT | |||
SL | WL 0089 | WL 0079 | WL 0060 | WL 0077 | NT | WL 0076 | NT | |||
54805 | JAIPUR PASSENGE | JAIPUR | SL | WL 0025 | WL 0023 | WL 0012 | WL 0027 | AV 030 | AV 070 | AV 060 |
19116 | BHUJ BDTS EXP | BANDRA TERMINUS | 1A | -- | WL 0001 | WL 0001 | WL 0001 | WL 0001 | WL 0002 | WL 0002 |
2A | -- | WL 0002 | WL 0002 | WL 0002 | WL 0003 | WL 0005 | WL 0001 | |||
3A | -- | WL 0005 | WL 0009 | WL 0004 | WL 0008 | WL 0013 | WL 0006 | |||
SL | -- | WL 0018 | WL 0023 | WL 0009 | WL 0030 | WL 0030 | WL 0025 | |||
19944 | ADI UDZ EXPRESS | UDAIPUR CITY | SL | AV 057 | AV 072 | AV 028 | AV 053 | AV 074 | AV 046 | AV 051 |
16501 | ADI YPR EXPRESS | YESVANTPUR JN | 2A | WL 0007 | NT | NT | NT | NT | NT | NT |
3A | WL 0047 | NT | NT | NT | NT | NT | NT | |||
SL | WL 0162 | NT | NT | NT | NT | NT | NT | |||
19060 | SURAT INTERCITY | SURAT | FC | NT | AV 018 | AV 019 | AV 018 | AV 020 | AV 020 | AV 020 |
CC | NT | WL 0004 | WL 0007 | WL 0002 | WL 0001 | WL 0006 | AV 028 | |||
2S | NT | AV 094 | AV 156 | AV 123 | AV 167 | AV 182 | AV 202 | |||
16337 | OKHA ERS EXPRES | ERNAKULAM JN | 2A | NT | NT | NT | NT | WL 0013 | NT | WL 0005 |
3A | NT | NT | NT | NT | WL 0034 | NT | WL 0021 | |||
SL | NT | NT | NT | NT | WL 0106 | NT | WL 0097 | |||
12941 | BVC ASANSOL EXP | ASANSOL JN | 3A | WL 0028 | NT | NT | NT | NT | NT | NT |
SL | WL 0072 | NT | NT | NT | NT | NT | NT | |||
14708 | RANAKPUR EXPRES | BIKANER JN | 2A | -- | WL 0010 | WL 0006 | WL 0005 | WL 0004 | WL 0003 | WL 0002 |
3A | -- | WL 0014 | WL 0020 | WL 0013 | WL 0013 | WL 0011 | WL 0009 | |||
SL | -- | WL 0037 | WL 0041 | WL 0053 | WL 0037 | WL 0019 | WL 0025 | |||
19215 | SAURASHTRA EXP | PORBANDAR | FC | AV 006 | AV 004 | AV 012 | AV 012 | AV 011 | AV 006 | AV 009 |
3A | WL 0010 | WL 0008 | WL 0016 | WL 0026 | WL 0011 | WL 0014 | WL 0007 | |||
SL | WL 0041 | WL 0014 | RC 011 | WL 0027 | RC 007 | WL 0007 | RC 006 | |||
19707 | ARAVALI EXPRESS | JAIPUR | 2A | -- | WL 0001 | WL 0004 | WL 0001 | WL 0004 | WL 0001 | WL 0003 |
3A | -- | WL 0007 | WL 0008 | WL 0010 | WL 0015 | WL 0006 | WL 0005 | |||
SL | -- | WL 0032 | WL 0045 | WL 0026 | WL 0073 | WL 0032 | WL 0005 | |||
12473 | SARVODAYA EXP | JAMMU TAWI | 2A | NT | NT | NT | NT | WL 0009 | NT | NT |
3A | NT | NT | NT | NT | WL 0031 | NT | NT | |||
SL | NT | NT | NT | NT | RC 096 | NT | NT | |||
11049 | KOLHAPUR EXPRES | C SHAHUMHARAJ T | 2A | NT | NT | NT | NT | NT | WL 0006 | NT |
3A | NT | NT | NT | NT | NT | WL 0022 | NT | |||
SL | NT | NT | NT | NT | NT | WL 0100 | NT | |||
11095 | AHIMSA EXPRESS | PUNE JN | 1A | NT | NT | WL 0002 | NT | NT | NT | NT |
2A | NT | NT | WL 0014 | NT | NT | NT | NT | |||
3A | NT | NT | WL 0024 | NT | NT | NT | NT | |||
SL | NT | NT | WL 0092 | NT | NT | NT | NT | |||
18406 | ADI PURI EXP | PURI | 2A | NT | NT | NT | WL 0007 | NT | NT | NT |
3A | NT | NT | NT | WL 0018 | NT | NT | NT | |||
SL | NT | NT | NT | WL 0048 | NT | NT | NT | |||
16613 | COIMBATORE EXP | COIMBATORE JN | 2A | NT | NT | NT | NT | NT | WL 0015 | NT |
3A | NT | NT | NT | NT | NT | WL 0038 | NT | |||
SL | NT | NT | NT | NT | NT | WL 0189 | NT | |||
59440 | AHMADABAD PASS | BORIVALI | SL | WL 0018 | WL 0001 | WL 0012 | WL 0010 | WL 0007 | WL 0011 | WL 0002 |
11465 | SMNH JBP EXPRES | JABALPUR | 2A | NT | NT | NT | NT | WL 0008 | NT | WL 0013 |
3A | NT | NT | NT | NT | WL 0033 | NT | WL 0028 | |||
SL | NT | NT | NT | NT | WL 0084 | NT | WL 0118 | |||
16505 | GIMB SBC EXPRES | BANGALORE CY JN | 2A | WL 0008 | NT | NT | NT | NT | NT | NT |
3A | WL 0021 | NT | NT | NT | NT | NT | NT | |||
SL | WL 0159 | NT | NT | NT | NT | NT | NT | |||
19059 | JAMNAGAR INTCIT | JAMNAGAR | FC | AV 013 | AV 017 | AV 016 | AV 018 | AV 018 | AV 011 | NT |
CC | WL 0003 | WL 0011 | AV 020 | AV 020 | WL 0001 | WL 0006 | NT | |||
2S | AV 137 | AV 159 | AV 142 | AV 144 | AV 162 | AV 188 | NT | |||
19005 | SAURASHTRA MAIL | OKHA | 1A | -- | WL 0001 | WL 0001 | WL 0001 | WL 0001 | WL 0001 | WL 0001 |
2A | -- | WL 0002 | WL 0005 | WL 0002 | WL 0009 | WL 0005 | WL 0001 | |||
3A | -- | WL 0009 | WL 0005 | WL 0009 | WL 0006 | WL 0019 | WL 0010 | |||
SL | -- | WL 0020 | WL 0042 | WL 0021 | WL 0021 | WL 0031 | WL 0018 | |||
11087 | VERAVAL PUNE EX | PUNE JN | 1A | NT | NT | NT | NT | WL 0002 | NT | NT |
2A | NT | NT | NT | NT | WL 0010 | NT | NT | |||
3A | NT | NT | NT | NT | WL 0042 | NT | NT | |||
SL | NT | NT | NT | NT | WL 0111 | NT | NT | |||
12993 | GIMB PURI EXP | PURI | 2A | NT | NT | NT | NT | NT | NT | |
3A | NT | NT | NT | NT | NT | NT | ||||
SL | NT | NT | NT | NT | NT | NT | ||||
19132 | KUTCH EXPRESS | BANDRA TERMINUS | 1A | -- | WL 0001 | WL 0001 | WL 0005 | WL 0003 | WL 0001 | AV 001 |
2A | -- | WL 0004 | WL 0002 | WL 0004 | WL 0004 | WL 0004 | WL 0003 | |||
3A | -- | WL 0006 | WL 0016 | WL 0009 | WL 0010 | WL 0014 | WL 0018 | |||
SL | -- | WL 0054 | WL 0049 | WL 0050 | WL 0057 | WL 0055 | WL 0052 |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM OR REGRET/WL (NO MORE SEATS)
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 139
OR VISIT OUR WEBSITE www.indianrail.gov.in
No comments:
Post a Comment